Health Sciences Professor Salary: What the Job Pays
Teaching in a university health professions programme: allied health, therapy, physician assistant studies, health administration.
Last updated
- Median
- $107,310
- Bottom 10%
- $59,270
- Top 10%
- $322,020
- Employed
- 221,270
What a Health Sciences Professor Earns
The national median is $107,310. Half of everyone in this occupation earns between $75,690 and $210,370, and the full published range runs from $59,270 at the tenth percentile to $322,020 at the ninetieth. The occupation employs 221,270 people.
A median is a midpoint, not an offer, and this occupation's range is wide for a specific reason. Discipline and institution type. A pharmacy or medical school faculty post and a community college allied health post are both in this code, and they are not paid alike. The upper tail here is unusually long because clinical faculty in some fields carry practice income alongside the academic salary.
So the number to plan around is not the median. It is the quartile you can realistically reach given the setting you would work in, which for this occupation is the variable that moves pay most.
How a DHSc Degree Affects Health Sciences Professor Pay
Faculty posts in allied health programs regularly hire DHSc holders, and several programs on this site name teaching as an outcome. The harder door is the tenure-track research post at a research university, where searches weight a PhD and a publication record.
The Full Pay Range for Health Specialties Teachers, Postsecondary
Five percentiles and a mean, which is everything the wage survey publishes for this occupation nationally.
| Point in the Range | Annual Pay | What It Means |
|---|---|---|
| 10th percentile | $59,270 | Nine in ten earn more than this |
| 25th percentile | $75,690 | The bottom of the middle half |
| Median | $107,310 | Half earn more, half earn less |
| 75th percentile | $210,370 | The top of the middle half |
| 90th percentile | $322,020 | One in ten earn more than this |
| Mean | $147,570 | The average, pulled upward by the top of the range |
The mean sits $40,260 above the median here, which is a 38% gap. That shape means a small number of very high earners are pulling the average up, and the median is the honest number to plan around. Getting into the top quarter of this occupation is worth $103,060 a year over the midpoint.
Where Health Specialties Teachers, Postsecondary Jobs Are
The ten states with the most jobs, which is a different list from the ten that pay best. Together they hold 56% of the 221,270 jobs nationally.
| State | Employed | Median |
|---|---|---|
| New York | 21,410 | $131,220 |
| Texas | 18,960 | $108,150 |
| California | 17,350 | $165,110 |
| Pennsylvania | 14,890 | $107,920 |
| Massachusetts | 10,250 | $134,520 |
| North Carolina | 9,240 | $103,220 |
| Florida | 8,500 | $88,710 |
| Colorado | 7,800 | $136,930 |
| Illinois | 7,740 | $92,860 |
| Maryland | 7,460 | $108,160 |
Employment and pay do not line up. A state can hold a large share of the jobs and pay near the national median, and a small state can top the pay table on a few hundred posts. Read the two tables together: the first tells you what the work pays, the second tells you where the work is.
Health Specialties Teachers, Postsecondary Pay by State
Every state and territory that publishes a median for this occupation, highest first.
| State | Median | Bottom 10% | Top 10% | Employed |
|---|---|---|---|---|
| Utah | $168,060 | $53,400 | $331,930 | 3,520 |
| District of Columbia | $167,520 | $66,810 | $304,510 | 1,460 |
| California | $165,110 | $65,510 | $381,560 | 17,350 |
| Washington | $137,520 | $79,520 | $306,040 | 4,510 |
| Mississippi | $137,220 | $51,030 | $315,480 | 1,890 |
| Colorado | $136,930 | $69,890 | $360,240 | 7,800 |
| New Mexico | $134,600 | $42,680 | $355,560 | 1,430 |
| Massachusetts | $134,520 | $65,910 | $333,290 | 10,250 |
| New York | $131,220 | $63,810 | $349,360 | 21,410 |
| Missouri | $130,490 | $61,550 | $282,650 | 5,700 |
| Iowa | $128,490 | $62,810 | $358,550 | 3,230 |
| Louisiana | $125,130 | $63,470 | $282,740 | 2,250 |
| Arkansas | $124,890 | $51,480 | $394,880 | 2,080 |
| Michigan | $108,970 | $52,020 | $227,920 | 3,430 |
| Maryland | $108,160 | $64,970 | $306,960 | 7,460 |
| Texas | $108,150 | $61,390 | $350,500 | 18,960 |
| Pennsylvania | $107,920 | $49,300 | $244,880 | 14,890 |
| Vermont | $107,500 | $65,770 | $323,700 | 1,170 |
| Georgia | $106,960 | $62,780 | $367,270 | 4,860 |
| Virginia | $106,880 | $62,560 | $312,350 | 5,040 |
| Delaware | $105,780 | $64,840 | $200,430 | 260 |
| Rhode Island | $103,780 | $61,370 | $213,590 | 480 |
| Minnesota | $103,510 | $51,970 | $210,680 | 3,050 |
| North Carolina | $103,220 | $60,110 | $329,800 | 9,240 |
| Oregon | $103,180 | $41,380 | $211,940 | 2,170 |
| Maine | $103,090 | $57,440 | $280,750 | 730 |
| Idaho | $101,910 | $48,460 | $266,600 | |
| Montana | $101,220 | $49,310 | $297,190 | 370 |
| North Dakota | $100,760 | $63,530 | $177,620 | 510 |
| Arizona | $99,000 | $61,180 | $228,280 | 3,620 |
| Tennessee | $98,870 | $48,030 | $168,570 | 4,400 |
| Indiana | $98,170 | $61,710 | $224,740 | 4,880 |
| New Jersey | $96,630 | $32,220 | $271,030 | 2,960 |
| Wyoming | $93,480 | $47,920 | $124,120 | 230 |
| Illinois | $92,860 | $49,410 | $214,090 | 7,740 |
| Alabama | $92,310 | $58,540 | $202,190 | 3,360 |
| Florida | $88,710 | $60,300 | $305,230 | 8,500 |
| Kansas | $86,700 | $43,780 | $218,080 | 1,060 |
| New Hampshire | $85,250 | $64,600 | $305,290 | 430 |
| Kentucky | $83,680 | $50,590 | $227,360 | 1,380 |
| South Carolina | $82,480 | $59,460 | $137,930 | 1,030 |
| Wisconsin | $81,500 | $63,130 | $177,000 | 4,410 |
| Hawaii | $81,480 | $39,490 | $215,140 | 290 |
| Nebraska | $80,960 | $45,210 | $230,190 | 2,760 |
| South Dakota | $78,720 | $59,270 | $134,040 | 270 |
| Nevada | $77,160 | $49,320 | $212,930 | 1,230 |
| Oklahoma | $76,450 | $38,300 | $221,890 | 950 |
| Ohio | $74,720 | $44,730 | $208,410 | 5,670 |
| Alaska | $73,890 | $59,600 | $108,600 | |
| West Virginia | $60,300 | $25,850 | $133,950 | 2,400 |
BLS Occupational Employment and Wage Statistics, May 2025. 50 states and territories publish a median for this occupation. A blank cell means BLS suppressed that figure.
State medians are not adjusted for cost of living here, and you should not read them as though they were. Utah leads at $168,060 and West Virginia sits at $60,300, but a good deal of that gap is housing rather than spending power. Compare a state figure against local costs before treating it as a reason to move.
Compare Health Sciences Professor Pay With Other DHSc Degree Careers
Every occupation this site tracks, by median. The group column matters: a destination role is one the doctorate moves you into, and an origin role is work DHSc students were already doing before they enrolled, so its pay is not a return on the degree.
| Occupation | Median | Middle Half | Employed | Group |
|---|---|---|---|---|
| Physician Assistants | $135,880 | $120,670 to $163,980 | 162,150 | Origin |
| Medical and Health Services Managers | $123,860 | $94,700 to $166,100 | 597,080 | Destination |
| Health Specialties Teachers, Postsecondary | $107,310 | $75,690 to $210,370 | 221,270 | Destination |
| Education Administrators, Postsecondary | $104,590 | $80,870 to $144,370 | 180,470 | Destination |
| Physical Therapists | $102,760 | $86,160 to $121,160 | 267,330 | Origin |
| Occupational Therapists | $100,330 | $82,510 to $116,670 | 162,450 | Origin |
| Health Education Specialists | $64,070 | $50,620 to $87,130 | 65,690 | Destination |
Sources for Health Sciences Professor Salary Data
Pay figures come from the BLS Occupational Employment and Wage Statistics extract behind this site. Projections are not in that dataset and are cited to O*NET separately.
- O*NET OnLine: Health Specialties Teachers, Postsecondary O*NET OnLine, U.S. Department of Labor, median pay and the 2024 to 2034 employment projection for this occupation.
- NCES on doctoral degrees conferred National Center for Education Statistics, how many doctorates are awarded each year and how large the health professions share is.