Occupational Therapist Salary: What the Job Pays
Helping patients regain the ability to do daily activities after injury, illness or disability.
Last updated
- Median
- $100,330
- Bottom 10%
- $71,690
- Top 10%
- $131,950
- Employed
- 162,450
What an Occupational Therapist Earns
The national median is $100,330. Half of everyone in this occupation earns between $82,510 and $116,670, and the full published range runs from $71,690 at the tenth percentile to $131,950 at the ninetieth. The occupation employs 162,450 people.
A median is a midpoint, not an offer, and this occupation's range is wide for a specific reason. Setting, in much the same pattern as physical therapy, with home health and skilled nursing at the top. School-based occupational therapy roles sit lower and often follow a school-year calendar, which is part of why the bottom of this range is where it is.
So the number to plan around is not the median. It is the quartile you can realistically reach given the setting you would work in, which for this occupation is the variable that moves pay most.
How a DHSc Degree Affects Occupational Therapist Pay
Occupational therapists appear on nearly every DHSc program's list of who it admits, and Bay Path runs a concentration in advanced occupational therapy practice. Bay Path also states that the concentration does not meet licensure requirements, which is worth reading before you assume it changes your practice.
The Full Pay Range for Occupational Therapists
Five percentiles and a mean, which is everything the wage survey publishes for this occupation nationally.
| Point in the Range | Annual Pay | What It Means |
|---|---|---|
| 10th percentile | $71,690 | Nine in ten earn more than this |
| 25th percentile | $82,510 | The bottom of the middle half |
| Median | $100,330 | Half earn more, half earn less |
| 75th percentile | $116,670 | The top of the middle half |
| 90th percentile | $131,950 | One in ten earn more than this |
| Mean | $101,280 | The average, pulled upward by the top of the range |
The mean is within $950 of the median, so pay in this occupation clusters rather than spreading. The middle half sits inside a $34,160 band. You can predict what this job pays more reliably than you can for most of the careers a DHSc points at.
Where Occupational Therapists Jobs Are
The ten states with the most jobs, which is a different list from the ten that pay best. Together they hold 54% of the 162,450 jobs nationally.
| State | Employed | Median |
|---|---|---|
| California | 13,810 | $124,510 |
| Texas | 13,400 | $106,140 |
| New York | 11,690 | $96,390 |
| Florida | 10,650 | $99,360 |
| Illinois | 7,710 | $99,700 |
| Ohio | 6,760 | $99,390 |
| Pennsylvania | 6,560 | $98,440 |
| Massachusetts | 6,510 | $100,930 |
| New Jersey | 6,290 | $103,410 |
| Michigan | 5,120 | $89,910 |
Employment and pay do not line up. A state can hold a large share of the jobs and pay near the national median, and a small state can top the pay table on a few hundred posts. Read the two tables together: the first tells you what the work pays, the second tells you where the work is.
Occupational Therapists Pay by State
Every state and territory that publishes a median for this occupation, highest first.
| State | Median | Bottom 10% | Top 10% | Employed |
|---|---|---|---|---|
| California | $124,510 | $85,550 | $158,560 | 13,810 |
| Oregon | $112,310 | $78,500 | $131,340 | 1,170 |
| Nevada | $110,520 | $85,720 | $139,260 | 1,080 |
| District of Columbia | $109,170 | $81,760 | $129,810 | 540 |
| Washington | $107,670 | $83,110 | $135,290 | 3,340 |
| Maryland | $106,980 | $76,650 | $132,300 | 2,390 |
| Colorado | $106,720 | $81,390 | $157,820 | 3,390 |
| Arkansas | $106,360 | $65,160 | $144,250 | 2,160 |
| Texas | $106,140 | $76,350 | $135,200 | 13,400 |
| Oklahoma | $104,300 | $68,530 | $134,420 | 1,180 |
| Georgia | $104,010 | $75,290 | $128,610 | 3,650 |
| Alaska | $103,680 | $82,320 | $133,860 | 410 |
| Arizona | $103,660 | $78,160 | $131,950 | 2,680 |
| New Jersey | $103,410 | $78,690 | $159,230 | 6,290 |
| Hawaii | $102,870 | $78,670 | $118,240 | 390 |
| Connecticut | $102,440 | $76,360 | $127,630 | 3,150 |
| Delaware | $102,130 | $71,280 | $138,640 | 490 |
| South Carolina | $101,130 | $75,370 | $123,110 | 1,840 |
| Massachusetts | $100,930 | $73,140 | $127,380 | 6,510 |
| Virginia | $100,710 | $70,200 | $134,570 | 4,150 |
| Rhode Island | $100,040 | $75,760 | $126,630 | 770 |
| Illinois | $99,700 | $73,360 | $132,180 | 7,710 |
| Ohio | $99,390 | $70,080 | $123,800 | 6,760 |
| Florida | $99,360 | $66,230 | $117,950 | 10,650 |
| Kansas | $99,170 | $66,720 | $120,950 | 1,560 |
| New Mexico | $99,170 | $69,230 | $133,050 | 1,030 |
| Louisiana | $98,490 | $61,070 | $126,630 | 2,060 |
| Pennsylvania | $98,440 | $69,120 | $128,790 | 6,560 |
| Idaho | $97,760 | $69,440 | $152,880 | 840 |
| Tennessee | $97,700 | $68,520 | $119,070 | 2,490 |
| Kentucky | $97,650 | $71,030 | $119,250 | 2,190 |
| Missouri | $97,290 | $71,880 | $120,130 | 3,400 |
| Utah | $97,150 | $75,570 | $126,970 | 1,030 |
| Indiana | $97,020 | $69,550 | $119,950 | 3,830 |
| New York | $96,390 | $64,770 | $133,700 | 11,690 |
| West Virginia | $96,190 | $60,870 | $129,460 | 700 |
| Mississippi | $94,930 | $73,200 | $113,950 | 1,340 |
| Alabama | $94,050 | $76,670 | $123,870 | 1,500 |
| Nebraska | $93,740 | $70,370 | $107,780 | 1,500 |
| Vermont | $93,340 | $69,120 | $118,110 | 320 |
| Minnesota | $93,050 | $71,770 | $108,790 | 3,670 |
| North Carolina | $92,940 | $62,230 | $118,300 | 4,490 |
| Wisconsin | $92,390 | $73,610 | $110,950 | 3,710 |
| Iowa | $89,910 | $64,610 | $109,200 | 1,290 |
| Michigan | $89,910 | $66,580 | $105,720 | 5,120 |
| Montana | $88,990 | $76,110 | $110,910 | 420 |
| Wyoming | $86,170 | $57,740 | $127,790 | 350 |
| South Dakota | $85,050 | $65,820 | $106,520 | 490 |
| Maine | $84,310 | $63,750 | $114,100 | 1,120 |
| New Hampshire | $83,900 | $64,150 | $115,050 | 1,240 |
| North Dakota | $83,200 | $66,890 | $106,300 | 570 |
BLS Occupational Employment and Wage Statistics, May 2025. 51 states and territories publish a median for this occupation. A blank cell means BLS suppressed that figure.
State medians are not adjusted for cost of living here, and you should not read them as though they were. California leads at $124,510 and North Dakota sits at $83,200, but a good deal of that gap is housing rather than spending power. Compare a state figure against local costs before treating it as a reason to move.
Compare Occupational Therapist Pay With Other DHSc Degree Careers
Every occupation this site tracks, by median. The group column matters: a destination role is one the doctorate moves you into, and an origin role is work DHSc students were already doing before they enrolled, so its pay is not a return on the degree.
| Occupation | Median | Middle Half | Employed | Group |
|---|---|---|---|---|
| Physician Assistants | $135,880 | $120,670 to $163,980 | 162,150 | Origin |
| Medical and Health Services Managers | $123,860 | $94,700 to $166,100 | 597,080 | Destination |
| Health Specialties Teachers, Postsecondary | $107,310 | $75,690 to $210,370 | 221,270 | Destination |
| Education Administrators, Postsecondary | $104,590 | $80,870 to $144,370 | 180,470 | Destination |
| Physical Therapists | $102,760 | $86,160 to $121,160 | 267,330 | Origin |
| Occupational Therapists | $100,330 | $82,510 to $116,670 | 162,450 | Origin |
| Health Education Specialists | $64,070 | $50,620 to $87,130 | 65,690 | Destination |
Sources for Occupational Therapist Salary Data
Pay figures come from the BLS Occupational Employment and Wage Statistics extract behind this site. Projections are not in that dataset and are cited to O*NET separately.
- O*NET OnLine: Occupational Therapists O*NET OnLine, U.S. Department of Labor, median pay and the 2024 to 2034 employment projection for this occupation.
- NBCOT on occupational therapy certification National Board for Certification in Occupational Therapy, the certification occupational therapists earn before state licensure.